SIZE CHARTS
Click on a category to reveal the chart.
WOMEN
Alpha Size | XS | S | M | L | XL |
Bust | 30" - 31.5" | 32" - 33.5" | 34" - 35.5" | 36" - 38.5" | 39" - 40.5" |
Waist | 23.5" - 24" | 24.5" - 26" | 26.5" - 28" | 28.5" - 31" | 31.5" - 32.5" |
Hips | 33" - 34.5" | 35" - 36.5" | 37" - 38.5" | 39" - 41.5" | 42" - 43" |
MEN
Alpha Size | XS | S | M | L | XL |
Size | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
Neck | 13.5" - 14.25" | 14.25" - 15" | 15" - 15.75" | 15.75" - 16.5" | 16.5" - 17.25" |
Chest | 34" - 36" | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" |
Bust | 30" - 31.5" | 32" - 33.5" | 34" - 35.5" | 36" - 38.5" | 39" - 40.5" |
Waist | 23.5" - 24" | 24.5" - 26" | 26.5" - 28" | 28.5" - 31" | 31.5" - 32.5" |
Hips | 33" - 34.5" | 35" - 36.5" | 37" - 38.5" | 39" - 41.5" | 42" - 43" |
US MEN | US WOMEN | UK SIZE | EUROPE |
5 | 6.5 | 4 | 36.5 |
5.5 | 7 | 4.5 | 37 |
6 | 7.5 | 5 | 38 |
6.5 | 8 | 5.5 | 38.5 |
7 | 8.5 | 6 | 39 |
7.5 | 9 | 6.5 | 40 |
8 | 9.5 | 7 | 40.5 |
8.5 | 10 | 7.5 | 41 |
9 | 10.5 | 8 | 42 |
9.5 | 11 | 8.5 | 42.5 |
10 | 11.5 | 9 | 43 |
10.5 | 12 | 9.5 | 44 |
11 | 12.5 | 10 | 44.5 |
11.5 | 13 | 10.5 | 45 |
12 | 13.5 | 11 | 46 |
12.5 | 14 | 11.5 | 47 |
13 | 14.5 | 12 | 48 |
YOUTH APPAREL
Age | Size | Alpha Size | Height (inches) | Weight (lbs) |
0 - 3 months | 0 - 3 mos | up to 22" | up to 11 lbs | |
3 - 6 months | 3 - 6 mos | 22 - 25" | 11 - 15 lbs | |
6 - 9 months | 6 - 9 mos | 25 - 27" | 15 - 18lbs | |
9 - 12 months | 12 mos | 27 - 29" | 18 - 22 lbs | |
12 - 18 months | 18 mos | 29 - 31" | 22 - 26 lbs | |
1 - 2 years | 24 mos | 31 - 33" | 26 - 29 lbs | |
1 - 2 years | 2T | XXS | 31 - 34" | 26 - 29 lbs |
2 - 3 years | 3T | XXS | 34 - 38" | 29 - 33 lbs |
3 - 4 years | 4T | XS | 38 - 42" | 33 - 37 lbs |
4 - 5 years | 5T | S | 42 - 45" | 37 - 43 lbs |
5 - 6 years | 6 | S | 45 - 48" | 43 - 50 lbs |
6 - 7 years | 7 | M | 48 - 51" | 50 - 57 lbs |
7 - 8 years | 8 | M | 51 - 54" | 57 - 67 lbs |
8 - 9 years | 10 | L | 54 - 57" | 67 - 75 lbs |
9 - 10 years | 12 | L | 57 - 60" | 75 - 85 lbs |
10 - 12 years | 14 | XL | 60 - 62" | 85 - 93 lbs |
12 - 14 years | 16 | XL | 62 - 64" | 93 - 100 lbs |
YOUTH FOOTWEAR
Age | US Size | Inches |
0 - 12 months | 0 | 3 1/8 |
0.5 | 3 1/4 | |
1 | 3 1/2 | |
1.5 | 3 5/8 | |
2 | 3 3/4 | |
2.5 | 4 | |
3 | 4 1/8 | |
3.5 | 4 1/4 | |
4 | 4 1/2 | |
1 - 2 years | 4.5 | 4 5/8 |
5 | 4 3/4 | |
5.5 | 5 | |
6 | 5 1/8 | |
6.5 | 5 1/4 | |
7 | 5 1/2 | |
2 - 4 years | 7.5 | 5 5/8 |
8 | 5 3/4 | |
8.5 | 6 | |
9 | 6 1/8 | |
9.5 | 6 1/4 | |
10 | 6 1/2 | |
10.5 | 6 5/8 | |
11 | 6 3/4 | |
11.5 | 7 | |
12 | 7 1/8 | |
4 - 8 years | 12.5 | 7 1/4 |
13 | 7 1/2 | |
13.5 | 7 5/8 | |
1 | 7 3/4 | |
1.5 | 8 | |
2 | 8 1/8 | |
2.5 | 8 1/4 | |
3 | 8 1/2 | |
8 - 12 years | 3.5 | 8 5/8 |
4 | 8 3/4 | |
4.5 | 9 | |
5 | 9 1/8 | |
5.5 | 9 1/4 | |
6 | 9 1/2 | |
6.5 | 9 5/8 | |
7 | 9 3/4 |